WC 2015: Points table
The top four teams will make it to the quarterfinals
Mumbai: Here is how the teams are placed in points table.
POOL A:
Teams | Played | Won | Lost | Points | NRR |
New Zealand | 6 | 6 | 0 | 12 | 2.564 |
Australia | 6 | 4 | 1 | 9 | 2.257 |
Sri Lanka | 6 | 4 | 2 | 8 | 0.371 |
Bangladesh | 6 | 3 | 2 | 7 | 0.136 |
England | 6 | 2 | 4 | 4 | -0.753 |
Afghanistan | 6 | 1 | 5 | 2 | -1.853 |
Scotland | 6 | 0 | 6 | 0 | -2.218 |
*Australia vs Bangladesh tie on February 21 was abandoned due to rain. The teams shared a point each.
POOL B:
Teams | Played | Won | Lost | Points | NRR |
India | 6 | 6 | 0 | 12 | 1.827 |
South Africa | 6 | 4 | 2 | 8 | 1.707 |
Pakistan | 6 | 4 | 2 | 8 | -0.085 |
West Indies | 6 | 3 | 3 | 6 | -0.053 |
Ireland | 6 | 3 | 3 | 6 | -0.933 |
Zimbabwe | 6 | 1 | 5 | 2 | -0.527 |
United Arab Emirates | 6 | 0 | 6 | 0 | -2.032 |
Knockout stage:
The top four teams from each pool will qualify for the quarterfinals. Following which four will enter the semis with final taking place on March 29 in Melbourne.
Quarterfinals:
Quarterfinal - 1 | South Africa beat Sri Lanka, SCG, Wednesday, March 18 |
Quarterfinal - 2 | India beat Bangladesh, MCG, Thursday, March 19 |
Quarterfinal - 3 | Australia beat Pakistan, Adelaide Oval, Friday, March 20 |
Quartefinal - 4 | New Zealand beat West Indies, Westpac Stadium, Saturday, March 21 |
Semifinals:
Semi Final 1 | New Zealand beat South Africa, Eden Park, Auckland, Tuesday, March 24 |
Semi Final 2 | Australia beat India, SCG, Sydney, Thursday, March 26 |
Final:
Australia beat New Zeland on March 29 in Melbourne.
( Source : dc )
Next Story