IPL 8: Points table
The cricketing extravaganza will come to an end on May 23

While the defending champions Kolkata Knight Riders must be eager to defend the IPL title, the remaining seven teams would be keen to beat the Gautam Gambhir-led side to the title race. (Photo: PTI)
Teams | Matches | Won | Lost | No Results | Points | NRR |
Q. Chennai Super Kings (CSK) | 14 | 9 | 5 | - | 18 | 0.709 |
Q. Mumbai Indians (MI) | 14 | 8 | 6 | - | 16 | -0.043 |
Q. Royal Challengers Bangalore (RCB) | 14 | 7 | 5 | 2 | 16 | 1.037 |
Q. Rajasthan Royals (RR) | 14 | 7 | 5 | 2 | 16 | 0.062 |
Kolkata Knight Riders (KKR) | 14 | 7 | 6 | 1 | 15 | 0.253 |
Sunrisers Hyderabad (SRH) | 14 | 7 | 7 | 0 | 14 | -0.239 |
Delhi Daredevils (DD) | 14 | 5 | 8 | 1 | 11 | -0.049 |
Kings XI Punjab (KXIP) | 14 | 3 | 11 | - | 6 | -1.436 |
( Source : deccan chronicle )
Next Story