Salman Khan rakes in highest weekend collection ever recorded in Hindi film industry
The Sooraj Barjatya directorial has turned out to be a huge commercial success
Mumbai: Several releases in the past few months have failed to rake in moolah at the Box Office but Salman Khan’s 'Prem Ratan Dhan Payo’ is turning out to be a huge commercial success. Audience and film critics were eagerly waiting for the Salman Khan-starrer and had their hopes pinned on its success to revive the market.The Sooraj Barjatya directorial family drama has minted a whopping Rs. 119.98 crore in India in just four days.
The movie, co-produced by Rajshri Productions and Fox Star Studios, released in 4,600 screens across the country. The film has been released in three languages – Hindi, Tamil and Telugu. Interestingly, Salman raked in highest weekend collection ever recorded in Hindi film industry. Check out the figures below.
Sr. No. | MOVIE | Collections |
1 | Prem Ratan Dhan Payo (4 Days) | 1,19,98,00,000 |
2 | Happy New Year | 1,02,76,00,000 |
3 | Bajrangi Bhaijaan | 1,02,60,00,000 |
4 | Chennai Express (with Paid Preview) | 97,67,00,000 |
5 | Dhoom 3* | 93,68,00,000 |
6 | Ek Tha Tiger (5 Days) | 92,68,00,000 |
7 | PK | 89,13,00,000 |
8 | Bodyguard (5 Days) | 88,60,00,000 |
9 | Bang Bang (4 Days) | 81,13,00,000 |
10 | Jab Tak Hai Jaan (6 Days) | 80,73,00,000 |
11 | RA.One (5 Days) | 80,00,00,000 |
12 | Kick | 79,87,00,000 |
13 | Singham Returns | 77,10,00,000 |
14 | Agneepath (4 Days) | 66,95,00,000 |
15 | Son Of Sardaar (6 Days) | 65,02,00,000 |
16 | Yeh Jawaani Hai Deewani | 62,11,00,000 |
17 | Dabangg 2 | 61,03,00,000 |
18 | Jai Ho | 58,24,00,000 |
19 | Krrish 3 | 56,72,00,000 |
20 | Brothers | 52,08,00,000 |
(With inputs from Box Office India)