Mahindra XUV300 accessories: Front parking sensors, chrome Accents
Not buying the top-spec variant, but want more chrome? Mahindra's accessory list has you covered.
-
XUV300 can be fitted with front parking sensors, tyre pressure monitoring system and LED DRLs as accessories.
-
Vast choice of additional chrome accents on the exterior of the new XUV300.
-
Variety of seat covers in different designs and materials also available.
Mahindra has launched the new XUV300 at a starting price of Rs 7.90 lakh (ex-showroom, India). It is offered in four variants - W4, W6, W8 and W8(O). While this new sub-4m SUV boasts of various segment-first features, Mahindra also offers a wide range of accessories for customers to personalise their XUV300s.
Also read: Mahindra XUV300 Diesel Review: First Drive
While many accessories are of the cosmetic variety, some also add functionality - the front parking sensors, for instance, which are otherwise only offered on the top-spec W8(O) variant. Let’s take a look at what’s on offer:
Accessories that stand out
Headrest mounted DVD 7-inch Touchscreen entertainment units | Rs 16,479 | Rs 900 | Rs 17,379 |
Front parking sensors | Rs 2568 | Rs 1200 | Rs 3768 |
Tyre pressure monitoring system | Rs 12,662 | Rs 450 | Rs 13,112 |
Heads-up display | Rs 6080 | Rs 450 | Rs 6530 |
Functional accessories
Accessory | Cost | Installation | Total |
Front fog lamps | Rs 2583 | Rs 450 | Rs 3033 |
Rear fog lamps | Rs 2069 | Rs 450 | Rs 2519 |
Illuminated rear LED reflector | Rs 1195 | Rs 450 | Rs 1645 |
Rear parking sensor with display | Rs 6827 | Rs 900 | Rs 7727 |
Car chiller and warmer | Rs 6500 | Not Required | Rs 6500 |
Meanwhile, the following accessories are listed in the brochure, but their prices aren't available yet:
-
LED DRL lamps
-
Lounge lighting
-
Speaker upgrade
For exterior accessories, the list gets quite extensive with chrome garnishes and inserts which can be added to the following bits:
Exterior Chrome Garnishes
Chrome Accessories / chrome inserts for | Cost | Installation | Total |
Bumper corner protectors | Rs 752 | Rs 75 | Rs 827 |
Door cladding | Rs 1494 | Rs 75 | Rs 1569 |
Front upper grille | Rs 1004 | Rs 75 | Rs 1079 |
Front middle grille | Rs 1215 | Rs 75 | Rs 1290 |
Door handles | Rs 901 | Rs 75 | Rs 976 |
ORVM ring set | Rs 587 | Rs 75 | Rs 662 |
Rear bumper accents | Rs 1280 | Rs 75 | Rs 1355 |
Rear reflector extensions | Rs 664 | Rs 75 | Rs 739 |
Door edge protector | Rs 273 | Rs 75 | Rs 348 |
Door visor | Rs 1844 | Rs 75 | Rs 1919 |
Indicators on front fenders | Rs 433 | Rs 75 | Rs 508 |
Front fog lamp | Rs 783 | Rs 75 | Rs 858 |
Head lamp | Rs 752 | Rs 75 | Rs 827 |
Sporty head lamp | Rs 1360 | Rs 75 | Rs 1435 |
ORVM Garnish | Rs 999 | Rs 75 | Rs 1074 |
Rear reflector | Rs 654 | Rs 75 | Rs 729 |
Tail lamp extensions | Rs 706 | Rs 75 | Rs 781 |
Tailgate garnish | Rs 1272 | Rs 75 | Rs 1347 |
Tail lamp | Rs 1576 | Rs 75 | Rs 1651 |
Sporty tail lamp | Rs 752 | Rs 75 | Rs 827 |
Waistline | Rs 1339 | Rs 75 | Rs 1414 |
Waistline with rear glass | Rs 1679 | Rs 75 | Rs 1754 |
Side body moulding | Rs 1803 | Rs 75 | Rs 1878 |
Apart from chrome, buyers can also accessorize their Mahindra XUV300s with the following:
Exterior Styling
Accessory | Cost | Installation | Total |
Painted 17-inch alloys | Rs 10,941 (per alloy) | Rs 300 | Rs 11,241 |
Diamond cut 17-inch alloys | Rs 12,022 (per alloy) | Rs 300 | Rs 12,322 |
Wheel cover set 16-inch | Rs 752 | Rs 25 | Rs 777 |
Gloss black/white roof wrap | Rs 6798 | Rs 900 | Rs 7698 |
Black door visors | Rs 1463 | Rs 75 | Rs 1538 |
Dual-tone wheel covers | Rs 361 | Rs 25 | Rs 386 |
Premium roof wrap | Rs 4500 | Rs 900 | Rs 5400 |
Red & Grey body decal | Rs 2550 | Rs 450 | Rs 3000 |
Red/Black racing stripes | Rs 2270 | Rs 900 | Rs 3170 |
Red roof strips | Rs 1560 | Rs 900 | Rs 2460 |
Front bumper skid plate | Rs 5360 | Rs 300 | Rs 5660 |
Rear bumper skid plate | Rs 5160 | Rs 300 | Rs 5460 |
Side skid plate | Rs 8600 | Rs 300 | Rs 8900 |
Stainless steel rear bumper protector | Rs 4512 | Rs 450 | Rs 4962 |
Mahindra also offers styling kits for the XUV300 curated using a combination of some of the above mentioned exterior accessories. These are as follows:
Styling Kit | Cost | Installation | Total |
Front and rear bumper add-on kit (extra cladding) | Rs 12,185 | Rs 450 | Rs 12,635 |
Sporty add-on kit (skid plates) | Rs 18,000 | Rs 900 | Rs 18,900 |
Intense Chrome kit (High style chrome) | Rs 9540 | Rs 750 | Rs 10,290 |
Intense chrome kit (mid & base style chrome) | Rs 9040 | Rs 750 | Rs 9790 |
Essential kit | Rs 3067 | Rs 75 | Rs 3142 |
Basic exterior accessories
Tyvek car cover | Rs 3281 | Not Required | Rs 3281 |
Silver car cover | Rs 1351 | Not Required | Rs 1351 |
Blue-black car cover | Rs 1988 | Not Required | Rs 1988 |
Front & rear mud protectors | Rs 771 | Rs 75 | Rs 846 |
Aluminium Roof carrier | Rs 6930 | Rs 450 | Rs 7380 |
If you want to personalise the interior of the XUV300, Mahindra has some options there too. There are various seat covers to choose from such as black leather, vinyl or quilted vinyl in grey or tan. For slightly sportier seat cover designs, there are various colours and combinations to choose from for both quilted and perforated vinyl. There is also a choice of door sill protector materials and designs - aluminium, illuminated or stainless steel. If you like, you can also opt for a nappa leather steering cover. Other items on the interior accessories’ list include various floor mat designs and materials including carpet and PVC as well as magnetic sunshades and a rear luggage cover. Here’s the full list with prices:
Interior Styling
Accessory | Cost | Installation | Total |
Full floor lamination mat | Rs 4110 | Rs 450 | Rs 4560 |
Stainless steel door sill protector | Rs 618 | Rs 75 | Rs 693 |
Aluminium door sill protector | Rs 793 | Rs 75 | Rs 868 |
Illuminated door sill protector | Rs 2359 | Rs 450 | Rs 2809 |
Premium theme-leather+vinyl seat cover | Rs 14,920 | Rs 1000 | Rs 15,920 |
Premium theme-quilted tan & black/grey & black vinyl seat cover | Rs 7230 | Rs 1000 | Rs 8230 |
Sporty theme-perforated vinyl seat cover - black & yellow insert/ black & red insert/ grey & black insert/ black & orange insert | Rs 6580 | Rs 1000 | Rs 7580 |
Sporty theme vinyl seat cover - black & yellow piping/ black & red piping/ grey & black piping | Rs 6930 | Rs 1000 | Rs 7930 |
Sporty theme-quilted vinyl seat cover - black & red insert/ black & silver insert/ grey & black insert | Rs 6920 | Rs 1000 | Rs 7920 |
OE design vinyl seat cover | Rs 7200 | Rs 1000 | Rs 8200 |
OE design nappa leather steering cover | Rs 760 | Rs 200 | Rs 960 |
Grey door armrests | Rs 1540 | Rs 450 | Rs 1990 |
Interior utility and other basic accessories
Magnetic sun shades | Rs 1432 | Not Required | Rs 1432 |
Rear luggage cover | Rs 1463 | Not Required | Rs 1463 |
PVC moulded black-grey floor mats | Rs 2740 | Not Required | Rs 2740 |
Black TPU floor mats | Rs 3811 | Not Required | Rs 3811 |
Printed/plain black-grey carpet floor mats | Rs 2616 | Not Required | Rs 2616 |
Transparent PVC floor mats | Rs 1772 | Not Required | Rs 1772 |
Black PVC floor mats+trunk mat | Rs 1349+615 | Not Required | Rs 1964 |
Rugged transparent PVC floor mats | Rs 1679 | Not Required | Rs 1679 |
Rugged black PVC floor mats+trunk | Rs 1370+731 | Not Required | Rs 2101 |
Anti-skid dash mat | Rs 556 | Not Required | Rs 556 |
Planning to buy the XUV300? Which of these accessories would you want to get fitted on your car? Let us and other prospective buyers know your choice in the comments section below.
Disclaimer: This article has not been edited by Deccan Chronicle and is taken from a syndicated feed. Photos: CarDekho.