2018 Hyundai Creta facelift: New vs old - major differences
The 2018 Creta facelift packs new features and gets aesthetic updates.
Hyundai has launched the 2018 Creta facelift at a starting price of Rs 9.44 lakh which goes all the way up to Rs 15.03 lakh (both prices, ex-showroom New Delhi) for the top-spec SX(O) with a diesel-manual powertrain. The prices have gone up for some variants, but so have the features. Let’s look at the changes in detail.
Exteriors
The Creta facelift has a bigger and meaner looking grille conjoined with the headlamps instead of a clearly separated setup on the outgoing model. Its bumpers have also been slightly tweaked - the one at the front gets LED DRLs around the fog lamps. The overall silhouette on the side and tail end remains identical to the pre-facelift Creta, barring the new 17-inch machine-cut alloy wheels, dual-tone rear bumper and revised detailing on the taillights. There are two new exterior colours as well: Marina Blue and Passion Orange.
Interiors
Hop inside the Creta and you’ll find a familiar interior setup with a black-and-beige colour scheme. The SX+ variant with exterior dual-tone paint job come with an all-black cabin with orange highlights though. With the facelift, Hyundai has improved the Creta’s packaging by throwing in features like a sunroof, cruise control, 6-way power adjustable driver's seat, smart key band, wireless phone charger, day/night IRVM and a lot more. Let’s see which variant gets what new features:
Variant-wise features and prices
Hyundai Creta 1.6-litre Petrol: Price Comparison | |||
Pre-facelift (Old) | Facelift (New) | New Features | Verdict |
E: Rs 9.29 lakh | E: Rs 9.43 lakh | Driver seat height adjustment, sliding armrest, speed sensing door locks, front seat belts with pretensioners | The number of standard features have increased and a premium of Rs 15,000 is acceptable for these (thumbs up) |
E+: Rs 9.99 lakh | E+: 9.99 lakh | - | |
SX+: Rs 12.02 lakh | SX: 11.93 lakh | Cruise control | The price has gone down despite the addition of a new feature (thumbs up) |
SX+ (Dual-Tone): Rs 12:40 lakh | SX (Dual-Tone): Rs 12.43 lakh | Orange interior accents | |
SX+ AT: Rs 13.03 lakh | SX AT: 13.43 lakh | Sunroof, ISOFIX | A price hike of Rs 40,000 for an electric sunroof is acceptable (thumbs up) |
SX (O): 13.59 lakh |
Hyundai Creta 1.4-litre diesel: Price comparison | |||
Pre-facelift (Old) | Facelift (New) | New Features | Verdict |
E: Rs 9.99 lakh | E+: Rs 9.99 lakh | Driver seat height adjustment, sliding armrest, speed sensing door locks, front seat belts with pretensioners and auto dimming IRVM | The number of standard features have increased despite no change in price (thumbs up) |
S: Rs 11.38 lakh | |||
S+: Rs 12.27 lakh | S: Rs 11.73 lakh | There is no fresh feature here, but the price has gone down (thumbs up) |
Hyundai Creta 1.6-litre diesel: Price Comparison | |||
Pre-facelift (Old) | Facelift (New) | New Features | |
S+ AT: Rs 13.69 lakh | S AT: Rs 13.19 lakh | ||
SX: Rs 12.50 lakh | |||
SX+: Rs 13.48 lakh | SX: Rs 13.23 lakh | Cruise control | Despite a drop in price of Rs 25,000, Hyundai has added an extra feature (thumbs up) |
SX+ (Dual-Tone): Rs 13.86 lakh | SX (Dual-Tone): Rs 13.73 lakh | Orange interior accents | The price has gone down by Rs 13,000 (thumbs up) |
SX+ AT: Rs 14.59 lakh | SX AT: Rs 14.83 lakh | Sunroof, ISOFIX | An increase of just Rs 24,000 seems more than justified for the new features (thumbs up) |
SX (O): Rs 14.52 lakh | SX (O): Rs 15.03 lakh | 6-way powered driver seat, wireless charging, electric sunroof, auto dimming IRVM | Given the additional equipment on offer, a hike of Rs 51,000 seems acceptable (thumbs up) |
Disclaimer: This article has not been edited by Deccan Chronicle and is taken from a syndicated feed. Photos: CarDekho.