Top

Punctured Sky: Week Sees Rain in Excess of 650% in Some Districts

Hyderabad: The southwest monsoon, which has been generous overall this season, dumped up to 650 per cent excess rain during the depression-fed havoc in the week ending September 4.

The overall average excess rain during the week ending September 4 stood at 325 per cent.

Three districts had rain in excess of 600 per cent: Siddipet 662 per cent, followed by Mahbubabad 649 per cent and Wanaparthy 613 per cent.

Five other districts, according to data from the Telangana Planning and Development Society, got more than 500 per cent of what they should have normally experienced during the same period. These were Medak, Mahbubnagar, Nagarkurnool, Suryapet, and Narayanpet.

Hyderabad, which started the season with a healthy 108 per cent excess in the first week after the monsoon set in and since then saw some ups and downs, reported a 235 per cent excess rain for the week.

According to the TGPDS data, six districts had rain in excess of 400 per cent; eight had more than 300 per cent, while another eight received more than 200 per cent, with three reporting more than 100 per cent of what they would have received normally for the week ending September 4.

District – Season normal* – Season actual* - Deviation** – Week ending September 4 deviation**

Wanaparty – 367.4 – 793.9 - 116 - 613

Narayanpet – 366.4 – 771.3 - 111 - 539

Mahabubnagar – 374.1 – 734.4 - 96 - 580

Jogulamba Gadwal – 326.9 – 637.3 - 94 - 290

Nagarkurnool – 342.5 – 665.1 - 95 - 535

Siddipet – 479.7 – 795.0 - 66 - 662

Mahabubabad – 669.4 – 1048.5 - 57 - 649

Karimnagar – 592.3 – 916.0 - 55 - 392

Khammam – 646.2 – 982.1 - 52 - 489

Suryapet – 469.2 – 694.8 - 48 - 596

Mulugu – 967.5 – 1398.8 - 45 - 253

Vikarabad – 488.4 – 695.5 - 42 - 334

Nalgonda – 366.6 – 520.8 - 42 - 337

Rajanna Sircilla – 581.9 – 805.6 - 38 - 354

Jagitial – 701.1 – 958.0 - 37 - 267

Bhadradri-Kothagudem – 796.6 – 1094.5 - 37 - 314

Medak – 557.6 – 763.7 - 37 - 560

Nizamabad – 714.4 – 981.1 - 37 - 333

Peddapalli – 720.9 – 960.7 - 33 - 240

Hyderabad – 479.7 – 631.6 - 32 - 238

Medchal-Malkajgiri – 468.3 – 611.5 - 31 - 410

Nirmal – 757.7 – 980.5 - 29 - 268

Yadadri-Bhongir – 405.5 – 523.5 - 29 - 446

Warangal – 706.8 – 906.9 - 28 - 418

Sangareddy – 526.7 – 669.6 - 27 - 367

Jayashankar-Bhupalpalli – 791.0 – 1000.3 - 26 - 108

Ranga Reddy – 402.7 – 506.9 - 26 - 341

Jangaon – 554.1 – 688.9 - 24 - 423

Kamareddy -677.1 – 823.3 - 23 - 416

Hanamkonda – 678.5 – 833.2 - 23 - 215

Komurum Bheem-Asifabad – 877.0 – 1055.3 - 20 - 109

Adilabad – 858.1 – 875.0 - 18 - 234

Mancherial – 796.5 – 875. 0 10 - 136

(*in mm; **in percentage)

( Source : Deccan Chronicle )
Next Story